Our Location
1103A Tianhui Building, Yeqin 1st Road, Longcheng Street, Shenzhen, Guangdong, China
1103A Tianhui Building, Yeqin 1st Road, Longcheng Street, Shenzhen, Guangdong, China






This NEMA 17 flat stepper motor features a 1.8° step angle, 1A current, and 7mm shaft length. With a compact 23mm body, this motor is ideal for systems requiring a flat servo motor with a flat mounting plate and versatile shaft options. The round shaft is also available.
This NEMA 17 flat stepper motor is designed for applications requiring a compact, high-torque motor in a small form factor.
It features a 1.8° step angle and operates at 1A current, providing stable motion control for precision systems.
With a 7mm shaft length and 23mm short body, it is suitable for a wide range of applications where space constraints are crucial.
Flat servo motor designs, such as those requiring a flat mounting plate, will benefit from the motor’s compact size and flexibility.
| Parameter | Value |
|---|---|
| Motor Frame Size | NEMA 17 |
| Step Angle | 1.8° |
| Phase Current | 1 A |
| Holding Torque | 0.14 Nm |
| Phase Resistance | 2.3 Ω ±10% (At 20°C) |
| Insulation Class | Class B |
| Insulation Resistance | ≥100 MΩ (500V DC) |
| Ambient Temperature | -20°C to +50°C |
| Motor Weight | Approx. 0.14 kg |
| Use Voltage | 12–24V DC |
This motor features a 7mm shaft length and is available with a round router bit style shaft for various motion applications.
Additionally, it can be configured with a flat mounting plate for easy integration into systems with limited space.
| Body Size (mm) | Shaft Length (mm) | Shaft Type |
|---|---|---|
| 20 | 20 | Flat Machined Shaft |
| 20 | 9 | Round Shaft |
| 23 | 7 | Flat Machined Shaft |
| 40 | 11 | Flat Machined Shaft |
| 40 | 24 | Flat Machined Shaft |
| 48 | 11 | Flat Machined Shaft |
| 48 | 24 | Flat Machined Shaft |
| 60 | 11 | Flat Machined Shaft |
| 60 | 24 | Flat Machined Shaft |
| Item | Specification |
|---|---|
| Shaft Length | 7 mm |
| Shaft Type | Round or flat mounting plate |
| Mounting Plate | Optional flat mounting plate |
| Custom Shaft | Available |
When driven with microstepping, this NEMA 17 flat stepper motor achieves smoother motion and higher linear resolution.
Therefore, it is suitable for precision linear drive motor and positioning applications.
| Microstepping | Steps / Rev | Linear Resolution |
|---|---|---|
| Full Step | 200 | 0.010 mm |
| 1/8 Step | 1600 | 0.00125 mm |
| 1/16 Step | 3200 | 0.000625 mm |
| 1/32 Step | 6400 | 0.0003125 mm |
| Encoder Type | Resolution | Output | Application |
|---|---|---|---|
| No Encoder | — | — | Open-loop control |
| Incremental Encoder | 400 / 1000 PPR | A / B / Z | Closed-loop feedback |
| Magnetic Encoder | Custom | Digital | Compact feedback systems |
| Wire Color | Phase | Function |
|---|---|---|
| Black | A+ | Phase A positive |
| Green | A− | Phase A negative |
| Red | B+ | Phase B positive |
| Blue | B− | Phase B negative |
Download the full specification sheet for detailed parameters, wiring guide, and performance curves.
This stepper motor belongs to our
Stepper Motor series, designed for industrial automation applications.
Reviews
There are no reviews yet.