Our Location
1103A Tianhui Building, Yeqin 1st Road, Longcheng Street, Shenzhen, Guangdong, China
1103A Tianhui Building, Yeqin 1st Road, Longcheng Street, Shenzhen, Guangdong, China










This NEMA 17 closed-loop stepper motor integrates a high-precision planetary speed reducer gearbox, 0.9° high-resolution step angle, and a 1000-line optical encoder for exceptional accuracy, torque output, and position control. Ideal for automation, robotics, 3D printing, CNC platforms, and precision motion systems.
This advanced NEMA 17 gear motor combines a closed-loop hybrid stepper, a
high-precision planetary gear reducer gearbox, and a 1000-line optical encoder.
It provides extremely stable torque, excellent repeatability, and precise position feedback for
industrial applications requiring high reliability.
The integrated speed reducer gearbox offers multiple planetary gear ratios to maximize torque while maintaining superior transmission efficiency.
| Motor Size | 42 × 42 mm (NEMA 17) |
|---|---|
| Total Length | Varies with gearbox level (see Gearbox Table) |
| Shaft Diameter | Φ 8 mm |
| Mounting Hole | M3 × 10 |
| Item | Value |
|---|---|
| Step Angle | 0.9° ±5% |
| Number of Phase | 2 |
| Rated Voltage | 2.8 VDC |
| Phase Current | 2.0 A |
| Phase Resistance | 1.4 Ω ±10% |
| Phase Inductance | 3.0 mH ±20% |
| Static Torque | 0.44 N·m |
| Insulation Class | Class B |
| Ambient Temperature | -20°C ~ +50°C |
| Motor Weight | Approx. 0.5 kg |
| Use Voltage | DC 24–36V |
| Level | Exact Gear Ratio | Rated Load (N·m) | Gearbox Length (mm) |
|---|---|---|---|
| Level 1 | 3 / 4 / 5/10 | 8 / 9 / 9/5 | 40 |
| Level 2 | 12/16 / 20 / 25 / 35 / 40 / 50 / 70 | 10/10 / 10 / 10 / 10 / 10 / 10 / 10 | 51 |
| Item | Value |
|---|---|
| Pulse per Revolution | 1000 Lines |
| Power Supply | +5V (Red) |
| Ground | GND (White) |
| Encoder A+ | Black |
| Encoder A- | Blue |
| Encoder B+ | Yellow |
| Encoder B- | Green |
| Color | Description |
|---|---|
| Black | A+ |
| Blue | A- |
| Yellow | B+ |
| Green | B- |
| Step | A+ | B+ | A- | B- |
|---|---|---|---|---|
| 1 | + | + | – | – |
| 2 | + | – | – | + |
| 3 | – | – | + | + |
| 4 | – | + | + | – |
A planetary speed reducer gearbox uses multiple planetary gears revolving around a central sun gear,
providing high torque density, low backlash, and excellent transmission efficiency.
The gearbox increases torque while the closed-loop encoder ensures precision positioning and eliminates missed steps,
making it ideal for demanding automation tasks.
It is widely used in CNC machines, robotics, 3D printers, semiconductor equipment, medical devices, and industrial automation systems.
Download the full specification sheet for detailed parameters, wiring guide, and performance curves.
Reviews
There are no reviews yet.