Our Location
1103A Tianhui Building, Yeqin 1st Road, Longcheng Street, Shenzhen, Guangdong, China
1103A Tianhui Building, Yeqin 1st Road, Longcheng Street, Shenzhen, Guangdong, China












This 2-phase 4-wire stepper motor NEMA 17 features a secure XH2.54 plug high holding torque, 2.8V rated voltage, and 2.0A phase current. Ideal for automation equipment, 3D printers, CNC machines, robotics, and all systems requiring a stable nema 17 motor compatible with mainstream nema 17 stepper drivers.
This high-performance stepper is designed for applications requiring strong torque, smooth motion, and reliable connectivity.
Equipped with an XH2.54 terminal connector and 0.59Nm holding torque, it provides excellent stability for industrial automation, robotics, 3D printers, and CNC systems.
It is fully compatible with major nema 17 stepper driver models and follows the standard nema 17 stepper motor datasheet specifications.
| Item | Specification |
|---|---|
| Step Angle | 1.8° ± 5% |
| Phase | 2 Phase |
| Rated Voltage | 2.8 VDC |
| Phase Current | 2.0 A |
| Phase Resistance | 1.4 Ω ±10% (20°C) |
| Phase Inductance | 3.0 mH ±20% |
| Holding Torque | 0.59 Nm |
| Insulation Class | Class B |
| Insulation Resistance | 100MΩ min. (500V DC) |
| Ambient Temperature | -20°C ~ +50°C |
| Humidity | 15% to 95% |
| Motor Weight | Approx. 0.38 kg |
| Recommended Driver | Stepper Driver Nema 17 (e.g., 2D4020A) |
| Parameter | Value |
|---|---|
| Body Size | 42 × 42 mm |
| Motor Length | 47 mm |
| Shaft Diameter | Φ5 mm |
| Shaft Length | 24 ±0.5 mm |
| Mounting Hole Size | M3 |
| Connector Type | XH2.54, 4-pin |
| Wire Color | Function |
|---|---|
| BLK | A+ |
| RED | A− |
| GRN | B+ |
| BLU | B− |
| Step | A+ | B+ | A− | B− |
|---|---|---|---|---|
| 1 | + | – | – | + |
| 2 | + | + | – | – |
| 3 | – | + | + | – |
| 4 | – | – | + | + |
This stepper motor nema 17 is engineered for long operational life and superior performance under industrial duty cycles, ensuring reliable motion control.
Download the full specification sheet for detailed parameters, wiring guide, and performance curves.
Reviews
There are no reviews yet.