Our Location
1103A Tianhui Building, Yeqin 1st Road, Longcheng Street, Shenzhen, Guangdong, China
1103A Tianhui Building, Yeqin 1st Road, Longcheng Street, Shenzhen, Guangdong, China










High-precision NEMA17 stepper motor with encoder, featuring a 1000-line optical shaft encoder for closed-loop control. Available in 34/40/48/60mm body lengths, this stepper motor and encoder combination delivers higher positioning accuracy, stability, and torque compared to standard open-loop nema 17 motors.
This advanced stepper motor and encoder assembly integrates a high-accuracy 1000-line optical motor shaft encoder into a compact 42mm (NEMA 17) stepper motor. It provides precise closed-loop control, reduced step loss, faster response, and higher stability than traditional open-loop systems.
Available in multiple body lengths – 34mm, 40mm, 48mm, and 60mm – this stepper motor with encoder is ideal for CNC machines, robotics, 3D printers, medical equipment, and automation systems that require reliable positioning and feedback.
| Item | Specification |
|---|---|
| Step Angle | 0.9° ±5% |
| Number of Phases | 2 |
| Rated Voltage | 2.8 VDC |
| Phase Current | 2.0 A |
| Phase Resistance | 1.4 Ω ±10% (20°C) |
| Phase Inductance | 3.0 mH ±20% |
| Holding Torque (48mm body) | Approx. 0.44 Nm |
| Insulation Class | Class B |
| Insulation Resistance | 100MΩ min. (500V DC) |
| Ambient Temperature | -20°C ~ +50°C |
| Ambient Humidity | 15% to 95% |
| Motor Weight | Approx. 0.5 kg |
| Recommended Driver | 2D42BH Closed-loop Stepper Driver |
| Model | Body Length | Notes |
|---|---|---|
| Type A | 34 mm | Compact installation |
| Type B | 40 mm | Standard torque |
| Type C | 48 mm | Higher torque |
| Type D | 60 mm | Heavy-duty applications |
| Parameter | Value |
|---|---|
| Motor Frame Size | 42 × 42 mm |
| Shaft Diameter | Φ5 mm |
| Shaft Length | 24 ±1 mm |
| Mounting Hole Spacing | 31 ±0.15 mm |
| Mounting Hole Type | M3 |
| Item | Value |
|---|---|
| Encoder Type | Optical Encoder |
| Resolution | 1000 Lines |
| Power Supply | +5V (RED) |
| Ground | GND (WHT) |
| Encoder A+ | BLK |
| Encoder A− | BLU |
| Encoder B+ | YEL |
| Encoder B− | GRN |
| Wire Color | Function |
|---|---|
| BLK | Motor A+ |
| RED | Motor A− |
| GRN | Motor B+ |
| BLU | Motor B− |
This closed-loop stepper motor and encoder solution provides superior accuracy, torque efficiency, and reliability for next-generation automation and motion control projects.
Download the full specification sheet for detailed parameters, wiring guide, and performance curves.
If you want it add the gearbox,please check this one: NEMA 17 Closed-Loop Stepper Motor with High-Precision Speed Reducer Gearbox & Encoder – 0.9° Hybrid Planetary Gear Motor
Reviews
There are no reviews yet.