Our Location
1103A Tianhui Building, Yeqin 1st Road, Longcheng Street, Shenzhen, Guangdong, China
1103A Tianhui Building, Yeqin 1st Road, Longcheng Street, Shenzhen, Guangdong, China








High-efficiency NEMA 17 brushless DC motor with built-in 5:1 gearbox for reduced speed and increased torque. Perfect for servo applications, robotics, and CNC systems, with 12V operation, 3200 RPM speed, and 0.0298 Nm torque.
The SSS-Motors NEMA 17 Brushless DC Motor with Integrated 5:1 Gearbox offers high efficiency and compact design, ideal for automation and motion control applications. This motor comes with a built-in gearbox that reduces speed and increases torque, making it perfect for robotics, CNC systems, and other precision tasks.
This NEMA 17 motor is ideal for use in applications where reduced speed and increased torque are required, including robotics, 3D printing, CNC machines, and other automation equipment.
| Model | 42WS60-132AYT-AG181 |
|---|---|
| Rated Voltage | 12V DC |
| Rated Speed | 3200 ±10% RPM |
| Rated Torque | 0.0298 Nm |
| No Load Speed | 4000 ±10% RPM |
| Rated Current | 0.6 A |
| Power | 10W |
| Insulation Resistance | 100MΩ (500V DC) |
| Ambient Temperature | -20°C to +50°C |
| Humidity | 15% to 95% |
| Motor Weight | Approx. 0.75 kg |
| Recommended Driver | SSS3BL14 |
This motor is available with multiple gearbox reduction ratios to suit your application needs. Below is a list of the available ratios with corresponding output speeds:
| Gearbox Ratio | Rated Speed (RPM) | Output Speed (RPM) | Torque |
|---|---|---|---|
| 3.7:1 | 3200 ±10% | 864 ±10% | 0.0298 Nm |
| 5:1 | 3200 ±10% | 640 ±10% | 0.0298 Nm |
| 13:1 | 3200 ±10% | 246.2 ±10% | 0.0298 Nm |
| 18:1 | 3200 ±10% | 177.8 ±10% | 0.0298 Nm |
| 25:1 | 3200 ±10% | 128 ±10% | 0.0298 Nm |
| 67:1 | 3200 ±10% | 47.8 ±10% | 0.0298 Nm |
| 92:1 | 3200 ±10% | 34.8 ±10% | 0.0298 Nm |
| 125:1 | 3200 ±10% | 25.6 ±10% | 0.0298 Nm |
| 181:1 | 3200 ±10% | 17.7 ±10% | 0.0298 Nm |
| 246:1 | 3200 ±10% | 13.0 ±10% | 0.0298 Nm |
| 336:1 | 3200 ±10% | 9.5 ±10% | 0.0298 Nm |
| 458:1 | 3200 ±10% | 7.0 ±10% | 0.0298 Nm |
| 625:1 | 3200 ±10% | 5.1 ±10% | 0.0298 Nm |
Choose the appropriate gearbox ratio based on your desired output speed and required torque.
| Wire | Color | Function |
|---|---|---|
| Motor Power + | Red | DC 8V-26V Power Supply |
| Motor Power – | Black | Ground |
| FG Signal Output | Yellow | Used to detect motor speed (12 pulses per revolution) |
| Motor Direction Control | White | Low level (≤0.6V) for CW rotation, unconnected for CCW |
| Speed Control | Blue | Analog voltage control for speed adjustment |
Explore other Brushless DC Motors and drivers suitable for your applications.
A brushless motor uses electronic commutation instead of carbon brushes, improving efficiency, reducing wear, and increasing the motor’s lifespan.
It uses a permanent magnet rotor and electromagnetic stator coils. The rotor’s magnetic field is continuously adjusted by the stator to create rotational motion.
Brushless motors are more efficient, quieter, and last longer than brushed motors. They also require less maintenance and generate less heat.
Brushed motors use mechanical brushes that wear out over time. Brushless motors use electronic commutation and have no physical contact between parts, resulting in longer lifespan and better efficiency.
Brushless motors are more energy-efficient, generate less heat, and require less maintenance. Brushed motors, however, are simpler and less expensive but have a shorter lifespan and less efficiency.
Contact us for a quote or further information!
Download the full specification sheet for detailed parameters, wiring guide, and performance curves.
Reviews
There are no reviews yet.