Our Location
1103A Tianhui Building, Yeqin 1st Road, Longcheng Street, Shenzhen, Guangdong, China
1103A Tianhui Building, Yeqin 1st Road, Longcheng Street, Shenzhen, Guangdong, China












Explore the Nema 17 Integrated Stepper Motor featuring a built-in driver for seamless performance. With 0.52Nm (73.64oz.in) torque, this closed loop stepper motor offers enhanced precision and reliability for your automation needs.
The Nema 17 Integrated Stepper Motor with a built-in driver offers high precision and reliability, making it ideal for applications that require accurate positioning and smooth motion. With a torque output of 0.52Nm (73.64oz.in), this motor is perfect for automation, robotics, and 3D printing systems.
| Item | Specification |
|---|---|
| Model | 42FD47EC1-YT |
| Frame / Flange | 42 mm (NEMA 17) |
| Step angle | 1.8° ± 5% |
| Number of phases | 2 |
| Phase voltage | 2.0 VDC |
| Phase current | 2.0 A |
| Phase resistance | 1.0 Ω ±10% (at 20°C) |
| Phase inductance | 1.9 mH ±20% |
| Static (holding) torque | 0.52 N·m (73.64 oz·in) |
| Insulation class | Class B |
| Insulation resistance | ≥100 MΩ (500 V DC) |
| Ambient temperature | -20°C to +50°C |
| Ambient humidity | 15% to 95% |
| Motor weight | Approx. 0.45 kg |
| Supply / Use voltage | DC 12 – 40 V |
| Recommended driver | 2D4020A (or equivalent closed-loop driver) |
| Encoder | Magnetic encoder, 1000 lines (1,000 PPR) standard |
| Shaft | Ø5 mm (flat), shaft length ≈ 24 ±1 mm (see drawing) |
| Mounting hole pattern | Ø42 mm flange, mounting holes 31 × 31 mm (see drawing) |
| Recommended applications | Robotics, precision automation, 3D printers, CNC axes, position control systems |
Switch positions shown as on / off. Confirm with your driver board manual for inverted logic.
| Pulse / rev | SW3 | SW4 | SW5 | SW6 |
|---|---|---|---|---|
| 400 | on | on | on | on |
| 800 | off | on | on | on |
| 1,600 | on | off | on | on |
| 3,200 | off | off | on | on |
| 6,400 | on | on | off | on |
| 12,800 | off | on | off | on |
| 25,600 | on | off | off | on |
| 51,200 | off | off | off | on |
| 1,000 | on | on | off | off |
| 2,000 | off | on | off | off |
| 4,000 | on | off | off | off |
| 5,000 | off | off | on | off |
| 8,000 | on | on | on | off |
| 10,000 | off | on | on | off |
| 20,000 | on | off | on | off |
| 40,000 | off | off | on | off |
To connect a Click PLC to an integrated stepper motor, connect the pulse, direction, and enable signals from the PLC to the corresponding terminals on the motor driver. Ensure the voltage matches the motor’s requirements (DC 12-40V) and verify the wiring to avoid damage to the components.
A closed-loop system uses a feedback mechanism (like an encoder) to monitor the motor’s position and adjust as necessary to ensure precise movement, while an open-loop system does not use feedback and assumes the motor reaches its target position with each pulse.
A closed-loop control system is a system where the controller receives feedback from the motor (via sensors or encoders), compares the actual position with the desired position, and adjusts the input accordingly to correct any errors in real-time, ensuring accuracy and stability.
To learn more about the difference between closed-loop and open-loop stepper motors, please visit our detailed guide: Closed Loop vs Open Loop Stepper Motors and Closed Loop Stepper Motor Encoders
Download the full specification sheet for detailed parameters, wiring guide, and performance curves.
Reviews
There are no reviews yet.